Advocate General Appointment
In a recent announcement from the Chief Minister’s Office (CMO) of Andhra Pradesh, Sri Dammalapati Srinivas has been appointed as the Advocate General of Andhra Pradesh. The Chief Minister’s letter, dated June 18, 2024, addressed to Sri Neerab Kumar Prasad, IAS, the Chief Secretary to the Government of Andhra Pradesh, confirmed this appointment. The letter included Sri Dammalapati Srinivas’s biodata and requested necessary action to formalize the appointment.
Allocation of Chambers to Ministers
In a significant administrative move, the Andhra Pradesh government has allocated chambers to its ministers within the state Secretariat. The allocation details are as follows:
S.No | Block & Floor | Room No. | Chamber Allotted to Ministers |
---|---|---|---|
1 | B2 – GF | 135 | Sri Ponguru Narayana – Municipal Administration & Urban Development |
2 | B2 – GF | 136 | Smt. Anitha Vangalapudi – Home Affairs & Disaster Management |
3 | B2 – GF | 137 | Sri Anam Ramanarayana Reddy – Endowments |
4 | B2 – FF | 208 | Sri Kandula Durgesh – Tourism, Culture & Cinematography |
5 | B2 – FF | 211 | Sri Konidala Pawan Kalyan – Panchayati Raj, Rural Development & Rural Water Supply, Environment, Forest, Science & Technology |
6 | B2 – FF | 212 | Sri Payyavula Keshav – Finance, Planning, Commercial Taxes & Legislative Affairs |
7 | B2 – FF | 215 | Sri Nadendla Manohar – Food and Civil Supplies, Consumer Affairs |
8 | B3 – FF | 203 | Sri Gottipati Ravi Kumar – Energy |
9 | B3 – FF | 207 | Sri Kollu Ravindra – Mines & Geology, Excise |
10 | B3 – FF | 210 | Dr Dola Sree Bala Veeranjaneya Swamy – Social Welfare, Disabled and Senior Citizen Welfare, Sachivalayam & Village Volunteer |
11 | B3 – FF | 211 | Smt. Gummidi Sandhya Rani – Women & Child Welfare, Tribal Welfare |
12 | B3 – FF | 212 | Sri Nasyam Mohammed Farook – Law & Justice, Minority Welfare |
13 | B4 – GF | 127 | Sri Anagani Satya Prasad – Revenue, Registration & Stamps |
14 | B4 – GF | 130 | Sri Kinjarapu Atchannaidu – Agriculture, Cooperation, Marketing, Animal Husbandry, Dairy Development & Fisheries |
15 | B4 – GF | 131 | Smt. S. Savitha – B.C. Welfare, Economically Weaker Sections Welfare, Handlooms & Textiles |
16 | B4 – GF | 132 | Sri T. G. Bharath – Industries & Commerce, Food Processing |
17 | B4 – FF | 208 | Sri Nara Lokesh – Human Resources Development, I.T. Electronics & Communications, RTGS (Proposed) |
18 | B4 – FF | 210 | Sri Mandipalli Ramprasad Reddy – Transport, Youth & Sports |
19 | B4 – FF | 211 | Sri Kolusu Parthasarathy – Housing, I&PR |
20 | B4 – FF | 212 | Sri Nimmala Ramanaidu – Water Resources Development |
21 | B5 – GF | 188 | B.C. Janardhan Reddy – Roads & Buildings, Infrastructure & Investments |
22 | B5 – GF | 191 | Sri Kondapalli Srinivas – MSME, SERP, NRI Empowerment & Relations (Proposed) |
23 | B5 – GF | 193 | [Chamber Allocated] |
24 | B5 – FF | 210 | Sri Vasamsetti Subash – Labour, Factories, Boilers & Insurance Medical Services |
25 | B5 – FF | 211 | Sri Satya Kumar Yadav – Health, Family Welfare & Medical Education |
Notably, Sri Konidala Pawan Kalyan has been allocated Room 211 on the first floor of Block 2, adjacent to chambers allocated to Sri Nadendla Manohar and Sri Kandula Durgesh. Meanwhile, Sri Nara Lokesh has been allocated Room 208 on the first floor of Block 4.
This structured allocation aims to enhance the administrative efficiency within the Andhra Pradesh Secretariat, ensuring that ministers have designated spaces to carry out their responsibilities effectively.