The newly formed cabinet comprises a diverse representation with members from various backgrounds. Out of the 25 ministers:
- 12 are from the Other Category,
- 8 from the Backward Class,
- 2 from the Scheduled Caste,
- 1 from the Scheduled Tribe, and
- 1 Muslim representative.
Additionally, the inclusion of three women ministers highlights the government’s commitment to gender diversity and inclusion.
Full List of the 25-Member Cabinet of Andhra Pradesh Government
Sl. No | Minister | Party | Portfolio | Phone / Email |
---|---|---|---|---|
1 | N Chandrababu Naidu | TDP | GAD, Law & Order, Public Enterprises & all other portfolios not allocated to ministers | 99635-10004, 97057-10004 |
2 | Konidela Pawan Kalyan | JSP | Panchayati Raj, Rural Development & Rural Water Supply; Environment, Forest, Science & Technology | 93813-09696pawan.k786@gmail.com |
3 | N Lokesh Naidu | TDP | Human Resources Development; IT Electronics & Communication; RTG | 0863-2499999lokeshnara@gmail.com |
4 | Kinjarapu Atchennaidu | BJP | Agriculture; Co-operation, Marketing, Animal Husbandary, Dairy development & Fisheries | 94401-96777katchannaidu@gmail.com |
5 | Kollu Ravindran | TDP | Mines & Geology; Excise | 99851-22254kolluravindra@gmail.com |
6 | Nadendla Manohar | JSP | Food and Civil Supplies; Consumer Affairs | 98490-00006nadendlamanohar@gmail.com |
7 | Ponguru Narayana | TDP | Municipal Administration & Urban Development | 98481-72501narayanaponguru@gmail.com |
8 | Anitha Vangalapudi | TDP | Home Affairs & Disaster Management | 80994-88888, 90955-48888anithavangalapudi@gmail.com |
9 | Satya Kumar Yadav | BJP | Health; Family Welfare & Medical Education | 98105-09999, 74829-99999satyaosd@gmail.com |
10 | Dr Nimmala Ramanaidu | TDP | Water Resources Development | 92477-31129ramanaidunimmala@gmail.com |
11 | N Mohammed Farooq | TDP | Law & Justice; Minority Welfare | 98496-99920ministerfarook@gmail.com |
12 | Anam Ramanarayana Reddy | TDP | Endowments | 98490-48855, 94412-20555ananmramanarayanareddy139@gmail.com |
13 | Payyavula Keshav | TDP | Finance; Planning; Commercial Taxes & Legislative | 98480-32984payyavulakeshav@gmail.com |
14 | Anagani Satya Prasad | TDP | Revenue, Registration & Stamps | 99120-77777, 96764-47777anaganimla@hotmail.com |
15 | Kolusu Parthasaradhi | TDP | Housing, I&PR | 98483-04112, 96983-59999nitinkrishna1811@gmail.com |
16 | Dr D Bala Veeranjaneya Swamy | TDP | Social Welfare; Disabled and Senior Citizen Welfare; Sachivalayam & Village Volunteer | 98491-94903doctorswamydola@gmail.com |
17 | Gottipatti Ravi Kumar | TDP | Energy | 98485-25717gravikumarmlaaaddanki@gmail.com |
18 | Kandula Durgesh | JSP | Tourism, Culture & Cinematography | 91128-99999<lakshmidurgesh@gmail.com |
19 | Gummadi Sandhya Rani | TDP | Women & Child Welfare; Tribal Welfare | 94916-99633sandhyatdp@gmail.com |
20 | B C Janaradhan Reddy | TDP | Roads & Buildings; Infrastructure & Investments | 94944-94944, 94410-43333bcjreddy2@gmail.com |
21 | T G Bharat | TDP | Industries & Commerce; Food processing | 98483-59999tgbharath@hotmail.com |
22 | S Savitha | TDP | BC Welfare; Economically Weaker Sections Welfare; Handlooms & Textiles | 94406-10201, 83091-70485savithahpe1@gmail.com |
23 | Vasamsetti Subhash | TDP | Labour, Factories, Boilers & Insurance Medical Services | 95344-44999subashforrcp@gmail.com |
24 | Kondapalli Srinivas | TDP | MSME; SERP; NRI empowerment & relations | |
25 | Mandapalli Ram Prasad Reddy | TDP | Transport; Youth & Sports |
Notable Appointments
Key figures such as Pawan Kalyan and Nara Lokesh have been included in Chandrababu Naidu’s Cabinet. Their appointments signify the importance of experienced and influential leaders in shaping the state’s policies and governance. The inclusion of these leaders underscores the government’s focus on utilizing diverse talents to foster progress and development in Andhra Pradesh.
Victory and Alliance
The cabinet formation follows the resounding victory of the Telugu Desam Party (TDP) and its allies, including Pawan Kalyan’s Jana Sena Party (JSP) and the Bharatiya Janata Party (BJP), in the state elections. The alliance secured 164 out of 175 assembly seats, reflecting the widespread support for their vision and policies.
Priorities and Commitments
Chandrababu Naidu, assuming office for the fourth term, has reaffirmed his commitment to the state’s development and welfare. Among his key pledges is the elevation of Amaravati as the capital of Andhra Pradesh, marking a significant step towards the state’s growth and prosperity.
As Andhra Pradesh embarks on a new chapter under the leadership of Chandrababu Naidu, the formation of a robust and inclusive Cabinet lays the foundation for good governance and progress. With a diverse range of ministers and a clear vision for the future, the state is poised to overcome challenges and achieve new milestones on its journey towards prosperity.